The coldest locations in Germany
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Brocken |
![]() |
0.1 | - | - |
Fichtelberg | 0.4 | - | - | |
Lindenberg |
![]() |
0.6 | - | - |
Preschen | 0.9 | 0.8 | 8.0 | |
Arkona |
![]() |
0.9 | - | - |
Trollenhagen | 1.0 | 0.9 | 6.9 | |
Neuglobsow | 1.2 | 1.1 | 1.2 | |
Feldberg/Schw. |
![]() |
1.2 | - | - |
Görlitz | 1.3 | - | - | |
Angermünde | 1.4 | - | - | |
Neuruppin | 1.4 | - | - | |
Berlin-Tempelhof | 1.5 | - | - | |
Potsdam |
![]() |
1.5 | - | - |
Cottbus | 1.6 | - | - | |
Berlin-Dahlem |
![]() |
1.7 | - | - |
Berlin-Tegel |
![]() |
1.7 | - | - |
Westermarkelsdorf |
![]() |
1.8 | 1.8 | 5.0 |
Greifswald |
![]() |
1.8 | - | - |
Baruth |
![]() |
1.9 | 0.9 | 8.9 |
Kyritz |
![]() |
1.9 | 1.4 | 8.0 |
Manschnow |
![]() |
1.9 | 0.9 | 8.9 |
Putbus |
![]() |
1.9 | 0.9 | 7.9 |
Gardelegen | 2.6 | 2.4 | 9.0 | |
Leuchtturm Kiel | 2.6 | - | - | |
Barth |
![]() |
2.7 | 1.8 | 6.9 |
Boizenburg |
![]() |
2.7 | 1.8 | 6.9 |
Friedrichsort |
![]() |
2.7 | 2.7 | 6.9 |
Marienleuchte | 2.7 | 2.7 | 5.9 | |
Teterow |
![]() |
2.7 | 0.9 | 6.7 |
Marnitz |
![]() |
2.7 | - | - |
Schwerin |
![]() |
2.7 | - | - |
Altenstadt |
![]() |
2.8 | 2.7 | 6.9 |
Boltenhagen |
![]() |
2.8 | 1.8 | 6.7 |
Brandenburg |
![]() |
2.8 | 1.8 | 8.9 |
Eggebek |
![]() |
2.8 | 2.7 | 6.9 |
Itzehoe |
![]() |
2.8 | 2.7 | 6.9 |
Olpenitz |
![]() |
2.8 | 2.7 | 6.9 |
Wittstock |
![]() |
2.8 | 0.6 | 7.5 |
Hohenpeissenberg |
![]() |
2.8 | - | - |
Kiel | 2.8 | - | - | |
Rostock |
![]() |
2.8 | - | - |
Goldberg |
![]() |
2.9 | 1.8 | 6.9 |
Laage |
![]() |
2.9 | 1.8 | 6.8 |
Waren |
![]() |
2.9 | - | - |
Schleswig |
![]() |
2.9 | - | - |
Pelzerhaken |
![]() |
3.0 | 2.5 | 7.7 |
Magdeburg | 3.1 | - | - | |
Wasserkuppe | 3.1 | - | - | |
Carlsfeld |
![]() |
3.2 | 3.0 | 4.3 |
Leck |
![]() |
3.2 | 3.0 | 6.2 |
Fehmarn | 3.3 | - | - | |
Dresden-Flh. |
![]() |
3.4 | - | - |
Soltau |
![]() |
3.6 | 3.6 | 7.9 |
Wittenberg |
![]() |
3.6 | 3.6 | 8.9 |
Oschatz |
![]() |
3.7 | 3.6 | 8.9 |
Hamburg-Flh. |
![]() |
3.7 | - | - |
Fassberg |
![]() |
3.8 | 3.6 | 7.9 |
Uetersen |
![]() |
3.8 | 3.6 | 6.9 |
Holzdorf |
![]() |
3.9 | 3.6 | 8.9 |
List/Sylt |
![]() |
3.9 | - | - |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
- | N | 21 mph (5Bft) | - | 09:00 |
- | N | 25 mph (6Bft) | - | 09:00 |
- | NO | 8 mph (3Bft) | - | 09:00 |
88 | N | 0 mph (0Bft) | 1027.0 | 09:41 |
59 | O | 12 mph (3Bft) | 1041.0 | 09:20 |
74 | NO | 17 mph (4Bft) | 1033.0 | 05:00 |
77 | N | 18 mph (5Bft) | 1038.7 | 09:30 |
- | N | 16 mph (4Bft) | - | 09:00 |
- | NO | 16 mph (4Bft) | - | 09:00 |
- | NO | 13 mph (4Bft) | - | 09:00 |
80 | N | 0 mph (0Bft) | 1036.5 | 09:30 |
- | NO | 16 mph (4Bft) | - | 09:00 |
- | NO | 16 mph (4Bft) | - | 09:00 |
- | NO | 10 mph (3Bft) | - | 09:00 |
- | O | 14 mph (4Bft) | - | 09:00 |
- | NO | 12 mph (3Bft) | - | 09:00 |
71 | O | 17 mph (4Bft) | 1037.0 | 07:00 |
58 | O | 10 mph (3Bft) | 1039.0 | 08:50 |
74 | ONO | 13 mph (4Bft) | 1037.0 | 09:20 |
77 | NNO | 4 mph (2Bft) | 1038.0 | 09:41 |
74 | ONO | 13 mph (4Bft) | 1037.0 | 09:20 |
59 | O | 11 mph (3Bft) | 1039.0 | 08:50 |
85 | NO | 4 mph (2Bft) | 1024.0 | 09:40 |
- | O | 29 mph (6Bft) | - | 09:00 |
68 | O | 17 mph (4Bft) | 1039.0 | 09:20 |
79 | O | 7 mph (2Bft) | 1039.0 | 09:20 |
84 | O | 12 mph (3Bft) | 1038.0 | 09:20 |
72 | O | 28 mph (6Bft) | 1037.0 | 07:00 |
54 | ONO | 19 mph (5Bft) | 1038.0 | 09:20 |
54 | ONO | 19 mph (5Bft) | 1038.0 | 09:20 |
54 | ONO | 19 mph (5Bft) | 1038.0 | 09:20 |
91 | W | 11 mph (3Bft) | - | 07:00 |
79 | O | 7 mph (2Bft) | 1039.0 | 09:20 |
59 | ONO | 11 mph (3Bft) | 1037.0 | 09:20 |
79 | O | 14 mph (4Bft) | 1038.0 | 09:20 |
84 | O | 12 mph (3Bft) | 1038.0 | 09:20 |
79 | O | 14 mph (4Bft) | 1038.0 | 09:20 |
55 | ONO | 20 mph (5Bft) | 1038.0 | 09:20 |
97 | W | 9 mph (3Bft) | 1032.0 | 09:20 |
- | O | 13 mph (4Bft) | - | 09:00 |
54 | ONO | 20 mph (5Bft) | 1038.0 | 09:20 |
55 | ONO | 20 mph (5Bft) | 1038.0 | 09:20 |
69 | O | 17 mph (4Bft) | 1039.0 | 09:20 |
55 | ONO | 21 mph (5Bft) | 1038.0 | 09:20 |
80 | O | 15 mph (4Bft) | 1038.0 | 09:20 |
78 | O | 5 mph (2Bft) | 1039.0 | 09:41 |
97 | NO | 7 mph (2Bft) | 1036.5 | 09:41 |
96 | N | 6 mph (2Bft) | 1034.8 | 09:40 |
98 | ONO | 11 mph (3Bft) | 1030.0 | 09:38 |
86 | ZZO | 5 mph (2Bft) | 1036.0 | 09:41 |
- | O | 14 mph (4Bft) | - | 09:00 |
- | NO | 18 mph (5Bft) | - | 09:00 |
90 | O | 13 mph (4Bft) | 1037.0 | 09:20 |
79 | NO | 9 mph (3Bft) | 1035.0 | 09:20 |
79 | NO | 9 mph (3Bft) | 1035.0 | 09:20 |
- | O | 14 mph (4Bft) | - | 09:00 |
91 | O | 14 mph (4Bft) | 1037.0 | 09:20 |
85 | O | 13 mph (4Bft) | 1037.0 | 09:20 |
80 | NO | 9 mph (3Bft) | 1035.0 | 09:20 |
- | ZO | 17 mph (4Bft) | - | 09:00 |
Share