The coldest locations in Germany
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Schmuecke |
![]() |
-4.5 | -4.5 | 0.3 |
Fehmarn |
![]() |
0.7 | -2.3 | 5.0 |
List/Sylt |
![]() |
0.8 | -1.0 | 7.5 |
Leuchtturm Kiel | 1.1 | -2.0 | 11.8 | |
Westerland | 1.4 | -1.0 | 7.3 | |
Arkona |
![]() |
1.7 | -1.9 | 8.9 |
Kiel |
![]() |
1.8 | -2.1 | 12.4 |
Leck | 1.8 | -1.0 | 8.8 | |
Norderney | 2.8 | 1.0 | 9.6 | |
Jever |
![]() |
2.9 | 1.0 | 10.0 |
Sengwarden |
![]() |
2.9 | -0.5 | 10.0 |
Wangerooge |
![]() |
2.9 | -0.5 | 10.5 |
Wilhelmshaven |
![]() |
2.9 | -0.4 | 11.1 |
Wilhelmshaven Mariensiel |
![]() |
2.9 | -0.4 | 11.1 |
Wittmundhaven |
![]() |
2.9 | 1.0 | 9.8 |
Leuchtt. Alte Weser |
![]() |
2.9 | - | 10.0 |
Goerlitz | 3.0 | 0.2 | 12.4 | |
Olpenitz |
![]() |
3.1 | -1.3 | 9.6 |
Friedrichsort |
![]() |
3.1 | -2.0 | 11.9 |
Nordholz |
![]() |
3.2 | -3.0 | 10.6 |
Emden |
![]() |
3.2 | -0.3 | 10.4 |
Cuxhaven |
![]() |
3.2 | -3.0 | 10.8 |
Helgoland |
![]() |
3.4 | -3.0 | 11.0 |
Westermarkelsdorf | 3.4 | -2.0 | 6.7 | |
Kiel-Holtenau |
![]() |
3.5 | -2.4 | 12.3 |
Elpersbuettel | 3.5 | -1.5 | 10.5 | |
Marienleuchte | 3.7 | -0.6 | 7.1 | |
Holzdorf |
![]() |
3.8 | -3.0 | 11.6 |
Grosser Arber | 3.9 | - | 10.6 | |
Fichtelberg | 4.0 | -1.8 | 10.0 | |
Rostock |
![]() |
4.0 | -2.0 | 13.2 |
Husum |
![]() |
4.1 | -1.9 | 11.5 |
Saint Michaelisdonn | 4.1 | -1.8 | 10.5 | |
Gluecksburg | 4.5 | -1.3 | 6.9 | |
Feldberg/Schw. | 4.5 | 4.1 | 13.7 | |
Brocken | 4.6 | 3.1 | 14.4 | |
Flensburg-Schaeferhaus | 4.6 | -0.9 | 8.4 | |
Lichtenhain Mittelndorf | 4.7 | -0.1 | 12.0 | |
Itzehoe | 4.7 | -0.6 | 13.3 | |
Hohn |
![]() |
5.0 | -2.8 | 12.2 |
Eggebek | 5.0 | -3.0 | 12.0 | |
Carlsfeld |
![]() |
5.0 | -0.9 | 10.8 |
Schleswig Jagel | 5.0 | -2.8 | 12.2 | |
Zwiesel | 5.1 | -0.5 | 10.7 | |
Görlitz | 5.1 | -0.9 | 12.2 | |
Hof Plauen | 5.5 | -0.3 | 10.6 | |
Weiden | 5.6 | -3.2 | 8.6 | |
Dresden-Flh. |
![]() |
5.7 | -0.8 | 12.4 |
Wasserkuppe | 5.7 | 0.3 | 14.8 | |
Lechfeld |
![]() |
5.7 | -1.5 | 11.4 |
Memmingen | 5.8 | -1.4 | 11.4 | |
Kuemmersruck | 5.9 | -5.5 | 10.0 | |
Garmisch Partenkirchen | 6.0 | -0.9 | 12.7 | |
Oberstdorf | 6.0 | -2.5 | 12.6 | |
Hohenfels | 6.0 | -5.0 | 9.0 | |
Augsburg | 6.1 | -3.3 | 10.9 | |
Bad Tolz |
![]() |
6.1 | -1.3 | 13.2 |
Bremerhaven |
![]() |
6.1 | -2.0 | 12.3 |
Fürstenzell | 6.1 | -2.4 | 10.4 | |
Schleswig |
![]() |
6.1 | -3.1 | 12.0 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
97 | NW | 8 mph (3Bft) | 1010.0 | 17:47 |
- | NW | 2 mph (1Bft) | - | 17:00 |
- | N | 17 mph (4Bft) | - | 17:00 |
- | NW | 3 mph (1Bft) | - | 17:00 |
93 | NNW | 3 mph (1Bft) | 1022.0 | 17:53 |
- | W | 7 mph (2Bft) | - | 17:00 |
- | W | 1 mph (1Bft) | - | 17:00 |
93 | W | 3 mph (1Bft) | 1022.0 | 17:40 |
89 | OZO | 6 mph (2Bft) | 1025.0 | 17:48 |
93 | WNW | 9 mph (3Bft) | 1025.0 | 17:41 |
100 | W | 13 mph (4Bft) | 1025.0 | 17:28 |
93 | WNW | 9 mph (3Bft) | 1025.0 | 17:37 |
93 | WNW | 9 mph (3Bft) | 1025.0 | 17:37 |
93 | WNW | 9 mph (3Bft) | 1025.0 | 17:43 |
93 | WNW | 9 mph (3Bft) | 1025.0 | 17:47 |
100 | WNW | 16 mph (4Bft) | 1024.0 | 17:54 |
83 | W | 1 mph (1Bft) | 1023.0 | 17:48 |
93 | WNW | 13 mph (4Bft) | 1022.0 | 17:50 |
93 | W | 11 mph (3Bft) | 1022.0 | 17:53 |
100 | WNW | 16 mph (4Bft) | 1024.0 | 17:42 |
- | W | 10 mph (3Bft) | - | 17:00 |
100 | WNW | 16 mph (4Bft) | 1024.0 | 17:49 |
- | W | 13 mph (4Bft) | - | 17:00 |
93 | W | 13 mph (4Bft) | 1011.0 | 17:27 |
93 | W | 11 mph (3Bft) | 1022.0 | 17:33 |
91 | WNW | 11 mph (3Bft) | 1001.0 | 17:32 |
93 | W | 16 mph (4Bft) | 1011.0 | 17:39 |
93 | W | 11 mph (3Bft) | 1022.0 | 17:50 |
- | NW | 12 mph (3Bft) | - | 17:00 |
- | W | 22 mph (5Bft) | - | 17:00 |
- | N | 2 mph (1Bft) | - | 17:00 |
93 | WZW | 8 mph (3Bft) | 1022.0 | 17:47 |
94 | WZW | 5 mph (2Bft) | 1023.0 | 17:32 |
87 | W | 16 mph (4Bft) | 1021.0 | 17:39 |
- | ZW | 18 mph (5Bft) | - | 17:00 |
- | W | 26 mph (6Bft) | - | 17:00 |
87 | W | 5 mph (2Bft) | 1021.0 | 17:27 |
89 | ZZW | 3 mph (1Bft) | 1027.0 | 17:39 |
46 | NO | 3 mph (1Bft) | 1024.0 | 17:51 |
93 | WZW | 8 mph (3Bft) | 1022.0 | 17:40 |
87 | W | 11 mph (3Bft) | 1022.0 | 17:38 |
57 | ZW | 13 mph (4Bft) | 1022.0 | 17:54 |
87 | W | 11 mph (3Bft) | 1022.0 | 17:39 |
79 | WNW | 1 mph (1Bft) | 1022.0 | 17:37 |
- | ZW | 13 mph (4Bft) | - | 17:00 |
81 | ZZW | 6 mph (2Bft) | 1025.0 | 17:45 |
81 | ZZW | 3 mph (1Bft) | 1026.0 | 17:49 |
- | Z | 9 mph (3Bft) | - | 17:00 |
- | ZW | 12 mph (3Bft) | - | 17:00 |
65 | Z | 6 mph (2Bft) | 1027.0 | 17:42 |
61 | ZZW | 6 mph (2Bft) | 1027.0 | 17:50 |
81 | ZZW | 3 mph (1Bft) | 1027.0 | 17:36 |
61 | ZZO | 2 mph (1Bft) | 1028.0 | 17:49 |
- | Z | 4 mph (2Bft) | - | 17:00 |
81 | ZZW | 3 mph (1Bft) | 1027.0 | 17:49 |
87 | ONO | 5 mph (2Bft) | 1027.0 | 17:48 |
71 | Z | 2 mph (1Bft) | 1032.0 | 17:34 |
100 | WNW | 16 mph (4Bft) | 1024.0 | 17:53 |
- | ZW | 2 mph (1Bft) | - | 17:00 |
- | ZW | 6 mph (2Bft) | - | 17:00 |
Share