The warmest locations in Germany
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Koeln | 14.6 | 5.5 | 17.0 | |
Düsseldorf-Flh. |
![]() |
14.2 | 6.6 | 17.0 |
Köln/Bonn-Flh. |
![]() |
14.1 | 3.8 | 17.1 |
Brueggen |
![]() |
13.5 | 4.2 | 17.2 |
Trier | 13.5 | 2.5 | 15.6 | |
Geilenkirchen | 13.4 | 4.4 | 16.6 | |
Duesseldorf | 13.3 | 6.2 | 17.1 | |
Aachen-Orsbach | 13.1 | 4.7 | 16.6 | |
Moenchengladbach | 12.9 | 5.5 | 17.3 | |
Noervenich |
![]() |
12.8 | 4.5 | 16.9 |
Monchengladbach | 12.8 | 5.5 | 17.3 | |
Aachen | 12.7 | 4.7 | 16.7 | |
Arnsberg |
![]() |
12.3 | 7.0 | 16.5 |
Bonn Roleber | 12.3 | 5.0 | 17.0 | |
Mannheim | 12.3 | -0.6 | 14.1 | |
Buechel |
![]() |
12.3 | 5.2 | 15.0 |
Bonn Hardthoehe | 12.3 | 6.1 | 17.2 | |
Hildesheim |
![]() |
12.2 | 2.1 | 16.1 |
Bergen |
![]() |
12.2 | -3.0 | 14.3 |
Frankfurt/M-Flh. |
![]() |
12.1 | -0.9 | 13.8 |
Dortmund | 12.0 | 6.1 | 16.2 | |
Offenbach | 11.9 | 2.7 | 14.4 | |
OF-Wetterpark | 11.9 | -1.2 | 14.4 | |
Tholey | 11.8 | 2.0 | 14.8 | |
Bendorf |
![]() |
11.8 | 2.9 | 16.2 |
Baumholder | 11.8 | 1.3 | 15.6 | |
Traben Trarbach | 11.8 | 4.7 | 15.5 | |
Nuerburg |
![]() |
11.7 | 5.1 | 16.4 |
Nuerburg Barweiler |
![]() |
11.7 | 5.1 | 16.4 |
Nürburg |
![]() |
11.7 | 4.5 | 16.4 |
Hahn-Flh. | 11.7 | 3.6 | 15.5 | |
Lahr | 11.7 | 1.6 | 13.6 | |
Magdeburg | 11.7 | -2.0 | 15.7 | |
Guetersloh |
![]() |
11.7 | 3.2 | 15.9 |
Bad Kreuznach |
![]() |
11.7 | 3.1 | 15.4 |
Berlin Dahlem | 11.6 | 0.7 | 14.5 | |
Mendig |
![]() |
11.6 | 4.4 | 16.8 |
Saarbrücken-Flh. |
![]() |
11.6 | 2.7 | 14.6 |
Pirmasens |
![]() |
11.6 | 1.1 | 14.6 |
Deuselbach | 11.6 | 2.9 | 15.8 | |
Trier Petrisberg | 11.6 | 3.4 | 15.4 | |
Heidelberg | 11.5 | 1.9 | 13.4 | |
Hanau |
![]() |
11.5 | 2.0 | 14.1 |
Potsdam Sor |
![]() |
11.5 | 0.9 | 15.1 |
Zweibrucken |
![]() |
11.5 | 2.7 | 14.8 |
Wahlen | 11.5 | 2.6 | 14.8 | |
Braunlage |
![]() |
11.5 | 3.5 | 14.8 |
Laarbruch |
![]() |
11.4 | 5.0 | 16.4 |
Saarbruecken | 11.4 | 2.8 | 15.0 | |
Wiesbaden | 11.4 | 1.9 | 14.2 | |
Hannover-Flh. |
![]() |
11.4 | -1.1 | 15.2 |
Eifel |
![]() |
11.4 | 5.2 | 16.6 |
Sembach | 11.4 | 0.9 | 15.5 | |
Ramstein |
![]() |
11.3 | -0.2 | 15.2 |
Kalkar |
![]() |
11.3 | 5.5 | 15.8 |
Bocholt |
![]() |
11.3 | 5.0 | 14.4 |
Karlsruhe-Rheinst. | 11.3 | -0.5 | 13.5 | |
Celle |
![]() |
11.3 | -0.6 | 15.5 |
Altenstadt |
![]() |
11.3 | 2.1 | 14.2 |
Idar Oberstein | 11.3 | 1.7 | 15.1 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
51 | N | 5 mph (2Bft) | 1025.0 | 17:27 |
- | W | 3 mph (1Bft) | - | 17:00 |
- | N | 5 mph (2Bft) | - | 17:00 |
59 | WNW | 4 mph (2Bft) | 1024.0 | 17:31 |
- | ZW | 10 mph (3Bft) | - | 17:00 |
51 | WZW | 6 mph (2Bft) | 1025.0 | 17:38 |
58 | ZW | 3 mph (1Bft) | 1025.0 | 17:33 |
51 | WZW | 6 mph (2Bft) | 1025.0 | 17:43 |
58 | WZW | 2 mph (1Bft) | 1025.0 | 17:32 |
54 | WZW | 1 mph (1Bft) | 1025.0 | 17:41 |
58 | WZW | 2 mph (1Bft) | 1025.0 | 17:40 |
- | W | 6 mph (2Bft) | - | 17:00 |
72 | WZW | 4 mph (2Bft) | 1025.0 | 17:39 |
54 | N | 2 mph (1Bft) | 1025.0 | 17:45 |
- | ZO | 4 mph (2Bft) | - | 17:00 |
50 | ZW | 8 mph (3Bft) | 1025.0 | 17:31 |
54 | N | 2 mph (1Bft) | 1025.0 | 17:52 |
62 | ZO | 4 mph (2Bft) | 1023.0 | 17:32 |
62 | WNW | 13 mph (4Bft) | 1023.0 | 17:29 |
- | Z | 5 mph (2Bft) | - | 17:00 |
62 | ZW | 7 mph (2Bft) | 1025.0 | 17:52 |
58 | ZW | 3 mph (1Bft) | 1026.0 | 17:38 |
58 | ZW | 3 mph (1Bft) | 1026.0 | 17:54 |
54 | ZZW | 6 mph (2Bft) | 1026.0 | 17:33 |
66 | W | 2 mph (1Bft) | 1025.0 | 17:42 |
62 | WZW | 4 mph (2Bft) | 1026.0 | 17:50 |
46 | WZW | 6 mph (2Bft) | 1026.0 | 17:33 |
50 | ZW | 8 mph (3Bft) | 1025.0 | 17:50 |
50 | ZW | 8 mph (3Bft) | 1025.0 | 17:51 |
50 | ZW | 8 mph (3Bft) | 1025.0 | 17:47 |
- | W | 5 mph (2Bft) | - | 17:00 |
- | NO | 2 mph (1Bft) | - | 17:00 |
- | W | 2 mph (1Bft) | - | 17:00 |
68 | W | 6 mph (2Bft) | 1022.0 | 17:47 |
67 | ZW | 5 mph (2Bft) | 1025.0 | 17:29 |
66 | ZW | 7 mph (2Bft) | 1023.0 | 17:29 |
50 | ZW | 8 mph (3Bft) | 1025.0 | 17:47 |
- | Z | 2 mph (1Bft) | - | 17:00 |
62 | WZW | 4 mph (2Bft) | 1026.0 | 17:39 |
46 | WZW | 6 mph (2Bft) | 1026.0 | 17:44 |
58 | Z | 3 mph (1Bft) | 1026.0 | 17:39 |
50 | ZZO | 5 mph (2Bft) | 1026.0 | 17:29 |
61 | Z | 4 mph (2Bft) | 1025.0 | 17:40 |
66 | O | 1 mph (1Bft) | 1022.0 | 17:48 |
54 | ZZW | 6 mph (2Bft) | 1026.0 | 17:41 |
54 | ZZW | 6 mph (2Bft) | 1026.0 | 17:49 |
68 | WZW | 5 mph (2Bft) | 1023.0 | 17:29 |
86 | N | 1 mph (1Bft) | 1029.0 | 17:50 |
54 | ZZW | 6 mph (2Bft) | 1026.0 | 17:49 |
66 | ZZO | 3 mph (1Bft) | 1026.0 | 17:30 |
- | W | 11 mph (3Bft) | - | 17:00 |
50 | ZW | 8 mph (3Bft) | 1025.0 | 17:46 |
62 | WZW | 5 mph (2Bft) | 1026.0 | 17:27 |
62 | WZW | 5 mph (2Bft) | 1026.0 | 17:50 |
49 | NW | 5 mph (2Bft) | 1023.0 | 17:51 |
49 | NW | 5 mph (2Bft) | 1022.0 | 17:34 |
- | Z | 7 mph (2Bft) | - | 17:00 |
62 | W | 7 mph (2Bft) | 1023.0 | 17:49 |
61 | Z | 4 mph (2Bft) | 1025.0 | 17:43 |
46 | WZW | 6 mph (2Bft) | 1026.0 | 17:40 |
Share