The warmest locations in Finland
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Helsinki | 22.7 | 14.3 | 25.6 | |
Turku | 22.6 | 12.7 | 28.6 | |
Kallbadagrund |
![]() |
22.3 | 14.8 | 25.0 |
Tampere | 22.2 | 15.2 | 28.7 | |
Helsinki Malmi | 22.1 | 14.2 | 25.7 | |
Pori | 22.0 | 14.0 | 29.0 | |
Jomala | 22.0 | 12.0 | 28.0 | |
Mariehamn | 21.9 | 11.9 | 27.9 | |
Isosaari |
![]() |
21.8 | 12.3 | 27.5 |
Suomusjarvi |
![]() |
21.5 | 13.4 | 27.5 |
Russaro |
![]() |
21.2 | 15.1 | 27.9 |
Utti | 21.2 | 14.2 | 27.2 | |
Kuuskajaskari |
![]() |
21.1 | 14.1 | 29.1 |
Halli |
![]() |
21.0 | 10.0 | 26.9 |
Rankki |
![]() |
20.7 | 19.1 | 21.0 |
Bagaskar |
![]() |
20.7 | 15.1 | 27.0 |
Kevo |
![]() |
20.4 | 18.3 | 21.0 |
Lappeenranta | 20.2 | 11.0 | 26.6 | |
Kuopio | 20.0 | 16.0 | 26.0 | |
Jokioinen |
![]() |
19.9 | 12.2 | 27.7 |
Kumlinge |
![]() |
19.3 | 18.7 | 19.7 |
Masskar |
![]() |
19.2 | 13.2 | 27.1 |
Mikkeli | 19.1 | 10.1 | 26.1 | |
Ulkokalla |
![]() |
19.1 | 12.1 | 25.1 |
Niinisalo |
![]() |
19.0 | 14.6 | 27.8 |
Vaasa Airport | 19.0 | 11.0 | 27.0 | |
Hailuoto |
![]() |
19.0 | 12.0 | 25.0 |
Moikipaa |
![]() |
19.0 | 11.0 | 27.0 |
Kauhava |
![]() |
19.0 | 11.3 | 27.0 |
Kruunupyy | 18.9 | 12.4 | 26.2 | |
Rovaniemi | 18.8 | 9.8 | 23.8 | |
Viitasaari |
![]() |
18.7 | 15.5 | 25.7 |
Lahti |
![]() |
18.6 | 13.7 | 27.1 |
Nyhamn |
![]() |
18.5 | 14.1 | 24.1 |
Valassaaret |
![]() |
18.3 | 15.5 | 23.9 |
Ahtari |
![]() |
18.3 | 14.4 | 26.9 |
Jyvaskyla | 18.2 | 11.1 | 27.2 | |
Ivalo | 18.1 | 2.1 | 21.1 | |
Kuusamo | 18.0 | 6.0 | 22.0 | |
Kajaani | 18.0 | 10.0 | 25.0 | |
Ilomantsi |
![]() |
17.6 | 10.9 | 26.5 |
Suomussalmi |
![]() |
17.4 | 11.8 | 24.9 |
Oulu | 17.3 | 16.9 | 28.2 | |
Joensuu | 17.3 | 13.3 | 25.3 | |
Pudasjarvi Airport |
![]() |
16.7 | 10.4 | 23.9 |
Salla |
![]() |
16.6 | 8.4 | 21.4 |
Muonio |
![]() |
16.4 | 5.4 | 19.4 |
Savonlinna | 16.1 | 10.1 | 26.1 | |
Kemi | 16.0 | 7.0 | 22.0 | |
Nivala |
![]() |
15.9 | 13.2 | 26.5 |
Sodankyla |
![]() |
15.9 | 3.9 | 20.9 |
Pello |
![]() |
14.4 | 9.5 | 22.5 |
Kilpisjarvi |
![]() |
14.4 | 6.1 | 18.5 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
70 | O | 8 mph (3Bft) | 1015.0 | 19:22 |
64 | OZO | 7 mph (2Bft) | 1016.0 | 19:26 |
80 | OZO | 15 mph (4Bft) | 1017.0 | 19:28 |
60 | ZO | 5 mph (2Bft) | 1017.0 | 19:35 |
68 | O | 7 mph (2Bft) | 1017.0 | 19:36 |
68 | N | 3 mph (1Bft) | 1015.0 | 19:25 |
78 | OZO | 9 mph (3Bft) | 1014.0 | 19:29 |
78 | OZO | 9 mph (3Bft) | 1014.0 | 19:22 |
76 | O | 5 mph (2Bft) | 1017.0 | 19:28 |
74 | OZO | 6 mph (2Bft) | 1016.0 | 19:30 |
89 | O | 14 mph (4Bft) | 1015.0 | 19:40 |
60 | OZO | 5 mph (2Bft) | 1018.0 | 19:36 |
77 | OZO | 7 mph (2Bft) | 1016.0 | 19:34 |
68 | ZZO | 3 mph (1Bft) | 1018.0 | 19:33 |
79 | O | 10 mph (3Bft) | 1018.0 | 19:37 |
77 | ZO | 1 mph (1Bft) | 1016.0 | 19:32 |
80 | ZO | 12 mph (3Bft) | 1015.0 | 19:30 |
78 | O | 6 mph (2Bft) | 1019.0 | 19:30 |
64 | ZZO | 2 mph (1Bft) | 1019.0 | 19:22 |
75 | OZO | 5 mph (2Bft) | 1017.0 | 19:24 |
89 | OZO | 15 mph (4Bft) | 1015.0 | 19:41 |
76 | ZZO | 9 mph (3Bft) | 1014.0 | 19:43 |
77 | NO | 1 mph (1Bft) | 1019.0 | 19:34 |
73 | ZZO | 9 mph (3Bft) | 1017.0 | 19:32 |
71 | ZZO | 2 mph (1Bft) | 1016.0 | 19:22 |
82 | Z | 1 mph (1Bft) | 1015.0 | 19:24 |
79 | ZO | 10 mph (3Bft) | 1017.0 | 19:38 |
77 | ZZO | 5 mph (2Bft) | 1016.0 | 19:34 |
77 | ZO | 6 mph (2Bft) | 1016.0 | 19:34 |
82 | N | 1 mph (1Bft) | 1016.0 | 19:20 |
72 | Z | 7 mph (2Bft) | 1018.0 | 19:20 |
58 | ZO | 5 mph (2Bft) | 1018.0 | 19:22 |
74 | OZO | 4 mph (2Bft) | 1018.0 | 19:39 |
91 | ZO | 10 mph (3Bft) | 1016.0 | 19:35 |
75 | ZZO | 7 mph (2Bft) | 1016.0 | 19:34 |
76 | ZO | 6 mph (2Bft) | 1017.0 | 19:35 |
75 | N | 1 mph (1Bft) | 1018.0 | 19:23 |
59 | Z | 3 mph (1Bft) | 1016.0 | 19:32 |
94 | OZO | 2 mph (1Bft) | 1019.0 | 19:30 |
77 | ZO | 6 mph (2Bft) | 1019.0 | 19:32 |
75 | OZO | 3 mph (1Bft) | 1021.0 | 19:37 |
75 | Z | 5 mph (2Bft) | 1019.0 | 19:28 |
88 | ZO | 6 mph (2Bft) | 1017.0 | 19:27 |
82 | OZO | 2 mph (1Bft) | 1020.0 | 19:43 |
78 | ZZO | 5 mph (2Bft) | 1018.0 | 19:25 |
93 | ZZW | 5 mph (2Bft) | 1018.0 | 19:44 |
87 | Z | 8 mph (3Bft) | 1016.0 | 19:25 |
94 | OZO | 1 mph (1Bft) | 1020.0 | 19:35 |
88 | ZO | 6 mph (2Bft) | 1017.0 | 19:26 |
76 | ZZO | 5 mph (2Bft) | 1017.0 | 19:40 |
93 | Z | 5 mph (2Bft) | 1017.0 | 19:38 |
97 | ZZO | 5 mph (2Bft) | 1017.0 | 19:40 |
86 | ZZO | 11 mph (3Bft) | 1013.0 | 19:19 |
Share