The places with the highest windspeed in turkey
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Malatya | 28.0 | 18.0 | 35.0 | |
Merzifon | 19.7 | 15.7 | 30.7 | |
Ankara Etimesgut Air Base | 24.0 | 18.3 | 32.1 | |
Konya | 23.2 | 21.0 | 32.0 | |
Elazig | 26.7 | 19.7 | 36.7 | |
Nevsehir | 25.2 | 16.2 | 32.2 | |
Usak | 21.3 | 14.8 | 33.8 | |
Yozgat | 19.3 | 16.1 | 30.3 | |
Kirikkale | 23.7 | 20.8 | 32.6 | |
Gokceada | 24.7 | 19.7 | 33.8 | |
Mersin | 26.9 | 23.4 | 36.4 | |
Marmaris | 30.1 | 26.2 | 32.8 | |
Bodrum | 32.0 | 20.0 | 41.0 | |
Dikili | 30.0 | 24.6 | 37.0 | |
Mugla | 20.4 | 17.3 | 31.5 | |
Tatvan |
![]() |
24.0 | 23.1 | 30.1 |
Ayvalik | 29.6 | 20.7 | 36.6 | |
Isparta |
![]() |
18.2 | 16.7 | 25.8 |
Silifke | 20.2 | 17.0 | 28.3 | |
Anamur | 26.8 | 20.4 | 31.4 | |
Eskisehir | 20.1 | 14.9 | 30.9 | |
Balikesir | 25.7 | 16.7 | 35.0 | |
Guvercinlik | 31.9 | 19.9 | 39.9 | |
Milas | 28.9 | 16.9 | 37.9 | |
Erzincan | 21.2 | 15.2 | 32.2 | |
Kahramanmaras | 27.2 | 22.6 | 37.6 | |
Kusadasi | 30.8 | 25.9 | 34.5 | |
Cardak | 23.2 | 15.9 | 33.6 | |
Iskenderun | 27.5 | 24.8 | 32.5 | |
Akhisar | 25.2 | 18.9 | 38.1 | |
Burdur |
![]() |
23.3 | 14.9 | 31.9 |
Kirsehir |
![]() |
19.6 | 16.9 | 29.8 |
Istanbul | 25.8 | 21.8 | 33.8 | |
Kayseri | 23.0 | 17.0 | 33.0 | |
Sivrihisar | 20.3 | 17.9 | 29.1 | |
Gemerek | 18.0 | 16.0 | 28.5 | |
Denizli |
![]() |
20.6 | 13.1 | 30.4 |
Artvin |
![]() |
20.5 | 20.5 | 31.3 |
Edremit | 18.4 | 13.5 | 28.5 | |
Tekirdag |
![]() |
25.3 | 23.7 | 36.4 |
Cankiri | 22.2 | 19.6 | 30.7 | |
Sivas | 16.5 | 12.9 | 26.6 | |
Sanliurfa | 29.1 | 25.1 | 38.1 | |
Manisa | 31.3 | 20.5 | 39.9 | |
Mardin | 27.0 | 20.9 | 36.9 | |
Cengiztopel | 25.6 | 21.6 | 36.6 | |
Corlu | 22.0 | 20.0 | 35.0 | |
Diyarbakir | 28.9 | 20.9 | 39.9 | |
Gaziantep | 26.0 | 22.0 | 37.0 | |
Finike | 24.6 | 23.9 | 30.7 | |
Nigde | 18.7 | 16.4 | 29.2 | |
Samsun | 24.7 | 22.6 | 30.5 | |
Aydin | 26.3 | 20.9 | 40.7 | |
Zonguldak | 18.3 | 17.3 | 28.5 | |
Inebolu | 19.0 | 18.6 | 24.5 | |
Sariyer | 25.4 | 21.7 | 32.5 | |
Tokat | 19.0 | 19.0 | 31.1 | |
Corum | 18.3 | 17.8 | 31.0 | |
Amasya | 16.7 | 13.7 | 27.7 | |
Kirklareli |
![]() |
22.3 | 22.3 | 34.0 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
29 | WNW | 17 mph (4Bft) | 1005.0 | 20:53 |
78 | NO | 14 mph (4Bft) | 1011.0 | 21:01 |
44 | NNW | 11 mph (3Bft) | 1009.0 | 20:55 |
30 | NW | 11 mph (3Bft) | 1009.0 | 21:02 |
26 | NW | 9 mph (3Bft) | 1005.0 | 20:40 |
44 | ZZO | 9 mph (3Bft) | 1011.0 | 20:51 |
53 | NNO | 9 mph (3Bft) | 1010.0 | 20:48 |
69 | NNO | 9 mph (3Bft) | 1009.0 | 20:36 |
53 | NNO | 9 mph (3Bft) | 1009.0 | 20:55 |
68 | ONO | 8 mph (3Bft) | 1010.0 | 20:44 |
33 | N | 8 mph (3Bft) | 1006.0 | 20:39 |
46 | NNW | 8 mph (3Bft) | 1004.0 | 20:46 |
51 | N | 8 mph (3Bft) | 1005.0 | 20:51 |
53 | NNO | 8 mph (3Bft) | 1009.0 | 20:39 |
31 | N | 8 mph (3Bft) | 1007.0 | 20:41 |
32 | ZW | 7 mph (2Bft) | 1005.0 | 20:50 |
51 | NO | 7 mph (2Bft) | 1009.0 | 20:54 |
47 | NNO | 7 mph (2Bft) | 1011.0 | 20:55 |
44 | NNO | 7 mph (2Bft) | 1006.0 | 20:41 |
43 | NNW | 7 mph (2Bft) | 1005.0 | 20:59 |
62 | NW | 7 mph (2Bft) | 1011.0 | 21:01 |
57 | N | 7 mph (2Bft) | 1010.0 | 20:34 |
23 | NNO | 7 mph (2Bft) | 1004.0 | 20:39 |
23 | NNO | 7 mph (2Bft) | 1004.0 | 20:46 |
87 | N | 7 mph (2Bft) | 1010.0 | 20:41 |
38 | N | 7 mph (2Bft) | 1005.0 | 20:53 |
47 | N | 6 mph (2Bft) | 1007.0 | 20:41 |
38 | NO | 6 mph (2Bft) | 1009.0 | 21:01 |
85 | WNW | 6 mph (2Bft) | 1004.0 | 20:41 |
48 | N | 6 mph (2Bft) | 1009.0 | 20:48 |
38 | NNW | 6 mph (2Bft) | 1009.0 | 20:53 |
51 | NO | 6 mph (2Bft) | 1009.0 | 20:35 |
69 | ONO | 6 mph (2Bft) | 1010.0 | 20:36 |
53 | O | 6 mph (2Bft) | 1012.0 | 20:35 |
45 | NW | 6 mph (2Bft) | 1010.0 | 20:42 |
71 | NNO | 6 mph (2Bft) | 1010.0 | 20:53 |
34 | NNW | 6 mph (2Bft) | 1009.0 | 20:58 |
91 | N | 5 mph (2Bft) | 1011.0 | 20:49 |
58 | ONO | 5 mph (2Bft) | 1011.0 | 20:51 |
54 | OZO | 5 mph (2Bft) | 1010.0 | 20:39 |
50 | NNW | 5 mph (2Bft) | 1010.0 | 20:56 |
74 | N | 5 mph (2Bft) | 1010.0 | 20:57 |
39 | ZW | 5 mph (2Bft) | 1000.0 | 21:01 |
41 | N | 5 mph (2Bft) | 1009.0 | 20:54 |
27 | ZW | 5 mph (2Bft) | 1001.0 | 20:39 |
54 | WZW | 5 mph (2Bft) | 1003.0 | 20:34 |
78 | NO | 5 mph (2Bft) | 1011.0 | 20:35 |
24 | ZZO | 5 mph (2Bft) | 1003.0 | 20:38 |
54 | WZW | 5 mph (2Bft) | 1003.0 | 20:36 |
51 | N | 5 mph (2Bft) | 1006.0 | 21:02 |
44 | N | 5 mph (2Bft) | 1009.0 | 20:35 |
85 | ZW | 4 mph (2Bft) | 1003.0 | 20:54 |
40 | NNO | 4 mph (2Bft) | 1007.0 | 21:01 |
79 | Z | 4 mph (2Bft) | 1011.0 | 20:52 |
58 | ZZW | 4 mph (2Bft) | 1010.0 | 20:51 |
71 | O | 4 mph (2Bft) | 1010.0 | 20:49 |
95 | NO | 4 mph (2Bft) | 1011.0 | 20:35 |
81 | NO | 4 mph (2Bft) | 1011.0 | 20:33 |
90 | NO | 4 mph (2Bft) | 1011.0 | 20:46 |
63 | NNO | 4 mph (2Bft) | 1011.0 | 20:39 |
Share