Weather stations Greece
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Agrinion | 22,2 | 22,2 | 26,3 | |
Aktion | 24,6 | 21,0 | 25,2 | |
Alexandroupoli |
![]() |
22,1 | 21,0 | 23,0 |
Aliartos | 20,5 | 20,5 | 23,2 | |
Anchialos | 23,5 | 23,5 | 24,6 | |
Andravida | 22,1 | 22,0 | 23,0 | |
Araxos | 21,3 | 21,3 | 24,0 | |
Athens |
![]() |
23,8 | 23,8 | 25,6 |
Athens Eleftherios |
![]() |
23,6 | 23,5 | 25,4 |
Chios | 22,3 | 22,3 | 24,8 | |
Chrysopouli |
![]() |
20,7 | 20,7 | 25,5 |
Elefsis |
![]() |
24,3 | 24,2 | 26,1 |
Florina | 17,2 | 17,1 | 20,0 | |
Heraklion | 24,0 | 24,0 | 25,1 | |
Ierapetra | 25,8 | 23,4 | 26,4 | |
Ioannina | 10,4 | 10,4 | 18,4 | |
Kalamata | 24,1 | 24,1 | 25,2 | |
Karpathos | 24,0 | 24,0 | 24,0 | |
Kasteli |
![]() |
22,8 | 22,8 | 23,8 |
Kastoria | 18,2 | 18,2 | 21,6 | |
Kefallinia | 21,5 | 21,5 | 22,5 | |
Kerkyra | 23,9 | 23,9 | 25,9 | |
Kozani | 19,2 | 18,2 | 21,2 | |
Kythira | 22,2 | 22,1 | 22,4 | |
Lamia | 24,1 | 22,5 | 26,8 | |
Larissa |
![]() |
19,9 | 19,9 | 21,9 |
Limnos |
![]() |
21,1 | 21,1 | 23,1 |
Methoni | 20,0 | 20,0 | 21,0 | |
Mikonos | 24,7 | 23,7 | 24,7 | |
Milos | 23,8 | 23,5 | 23,8 | |
Mytilini |
![]() |
24,0 | 20,2 | 24,0 |
Naxos | 23,1 | 23,1 | 24,4 | |
Patrai | 23,6 | 23,6 | 25,9 | |
Piraeus |
![]() |
24,2 | 24,2 | 25,9 |
Rethymnon | 22,7 | 22,7 | 25,5 | |
Rhodes |
![]() |
23,6 | 23,6 | 24,7 |
Samos | 19,6 | 17,9 | 20,1 | |
Santorini Island | 23,5 | 22,5 | 23,5 | |
Serres | 18,4 | 18,4 | 21,2 | |
Sitia | 25,5 | 23,2 | 26,1 | |
Skiathos Island | 24,9 | 23,8 | 24,9 | |
Skyros | 23,6 | 23,6 | 23,8 | |
Souda |
![]() |
22,8 | 22,8 | 23,8 |
Tanagra |
![]() |
20,5 | 20,5 | 22,2 |
Tatoi | 22,5 | 22,5 | 24,2 | |
Thessaloniki |
![]() |
23,3 | 23,3 | 24,5 |
Thira | 22,1 | 22,1 | 22,4 | |
Trikala | 18,2 | 18,2 | 20,4 | |
Tripolis | 18,6 | 18,6 | 19,7 | |
Tymbakion | 22,9 | 22,5 | 26,6 | |
Zakynthos | 22,4 | 21,5 | 22,5 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
64 | ONO | 3 mph (1Bft) | 1015.0 | 02:53 |
66 | OZO | 5 mph (2Bft) | 1014.0 | 02:57 |
63 | N | 5 mph (2Bft) | 1015.0 | 02:56 |
72 | N | 3 mph (1Bft) | 1015.0 | 02:42 |
79 | NNW | 2 mph (1Bft) | 1014.0 | 02:45 |
88 | N | 0 mph (0Bft) | 1014.0 | 02:48 |
88 | N | 0 mph (0Bft) | 1014.0 | 02:46 |
55 | N | 10 mph (3Bft) | 1013.0 | 02:36 |
54 | N | 1 mph (1Bft) | 1014.0 | 02:44 |
75 | N | 10 mph (3Bft) | 1012.0 | 02:52 |
64 | NNW | 5 mph (2Bft) | 1015.0 | 02:55 |
50 | N | 1 mph (1Bft) | 1014.0 | 02:49 |
70 | NW | 4 mph (2Bft) | 1018.0 | 02:44 |
65 | NW | 20 mph (5Bft) | 1011.0 | 02:45 |
52 | W | 15 mph (4Bft) | 1009.0 | 02:42 |
88 | N | 1 mph (1Bft) | 1017.0 | 02:35 |
77 | N | 0 mph (0Bft) | 1012.0 | 02:40 |
69 | NW | 22 mph (5Bft) | 1008.0 | 02:48 |
83 | N | 0 mph (0Bft) | 1013.0 | 02:50 |
70 | NW | 4 mph (2Bft) | 1018.0 | 02:55 |
70 | ZO | 5 mph (2Bft) | 1014.0 | 02:33 |
69 | N | 0 mph (0Bft) | 1013.0 | 02:57 |
52 | NNW | 6 mph (2Bft) | 1018.0 | 02:58 |
67 | NNO | 5 mph (2Bft) | 1014.0 | 02:54 |
62 | O | 1 mph (1Bft) | 1016.0 | 02:34 |
88 | N | 0 mph (0Bft) | 1015.0 | 02:43 |
83 | N | 0 mph (0Bft) | 1014.0 | 02:33 |
79 | O | 4 mph (2Bft) | 1014.0 | 01:35 |
64 | NNW | 20 mph (5Bft) | 1012.0 | 02:40 |
72 | NNW | 14 mph (4Bft) | 1013.0 | 02:40 |
60 | NW | 10 mph (3Bft) | 1013.0 | 02:34 |
81 | NNW | 17 mph (4Bft) | 1013.0 | 02:43 |
70 | ZO | 4 mph (2Bft) | 1014.0 | 02:38 |
55 | NNO | 9 mph (3Bft) | 1013.0 | 02:40 |
76 | NNW | 8 mph (3Bft) | 1013.0 | 02:36 |
57 | WNW | 7 mph (2Bft) | 1004.0 | 02:58 |
65 | NNW | 13 mph (4Bft) | 1012.0 | 02:36 |
64 | W | 7 mph (2Bft) | 1012.0 | 02:33 |
97 | NNO | 3 mph (1Bft) | 1013.0 | 02:44 |
80 | NW | 20 mph (5Bft) | 1011.0 | 02:38 |
67 | NO | 2 mph (1Bft) | 1015.0 | 02:35 |
77 | N | 12 mph (3Bft) | 1014.0 | 02:36 |
83 | N | 0 mph (0Bft) | 1013.0 | 02:54 |
56 | N | 1 mph (1Bft) | 1014.0 | 02:47 |
54 | N | 5 mph (2Bft) | 1014.0 | 02:42 |
79 | O | 6 mph (2Bft) | 1015.0 | 02:59 |
64 | N | 18 mph (5Bft) | 1012.0 | 02:51 |
63 | WNW | 4 mph (1Bft) | 1017.0 | 02:46 |
68 | NNO | 2 mph (1Bft) | 1016.0 | 02:38 |
58 | NNO | 1 mph (1Bft) | 1010.0 | 02:48 |
78 | N | 0 mph (0Bft) | 1014.0 | 02:39 |
Share