Weather stations Croatia
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Bilogora |
![]() |
10,1 | 10,1 | 10,9 |
Bjelovar |
![]() |
10,6 | 10,6 | 11,5 |
Crikvenica | 14,6 | 14,3 | 15,6 | |
Daruvar |
![]() |
12,1 | 11,7 | 12,1 |
Dubrovnik | 14,8 | 12,8 | 18,8 | |
Gospic | 4,8 | 4,8 | 6,8 | |
Gradak | 11,1 | 11,1 | 16,8 | |
Gradiste | 11,2 | 11,2 | 14,0 | |
Hvar | 19,1 | 19,1 | 19,1 | |
Imotski | 13,6 | 12,9 | 15,7 | |
Karlovac | 9,0 | 5,1 | 9,0 | |
Knin | 11,8 | 11,8 | 13,5 | |
Komiza | 18,8 | 18,8 | 19,9 | |
Krapina |
![]() |
11,3 | 11,3 | 13,8 |
Krizevci |
![]() |
9,9 | 9,7 | 10,7 |
Lastovo | 19,0 | 19,0 | 19,2 | |
Makarska | 18,1 | 14,6 | 18,5 | |
Mali Losinj |
![]() |
18,7 | 18,7 | 18,8 |
Ogulin |
![]() |
7,6 | 7,6 | 8,7 |
Osijek | 8,3 | 8,3 | 10,5 | |
Palagruza | 19,6 | 19,6 | 20,0 | |
Parg |
![]() |
11,8 | 11,8 | 12,2 |
Pazin |
![]() |
10,1 | 10,1 | 13,0 |
Ploce | 11,3 | 11,3 | 14,2 | |
Porec |
![]() |
12,8 | 12,8 | 14,3 |
Pula | 10,3 | 8,3 | 10,3 | |
Puntijarka |
![]() |
11,0 | 9,9 | 11,3 |
Rijeka | 14,9 | 14,9 | 16,0 | |
Rovinj |
![]() |
10,4 | 8,4 | 10,4 |
Senj | 14,4 | 13,8 | 14,4 | |
Sibenik | 13,1 | 13,1 | 14,8 | |
Sisak | 9,0 | 9,0 | 12,0 | |
Slavonski Brod | 11,2 | 11,2 | 13,4 | |
Split | 14,0 | 14,0 | 16,0 | |
Split Airport | 14,0 | 14,0 | 18,0 | |
Varazdin |
![]() |
9,9 | 9,9 | 10,1 |
Vela Sestrica | 8,5 | 8,5 | 10,5 | |
Zadar | 8,5 | 8,5 | 9,5 | |
Zadar Puntamika | 8,5 | 8,5 | 9,5 | |
Zagreb | 12,3 | 9,8 | 12,7 | |
Zagreb Gric | 12,5 | 9,9 | 12,9 | |
Zagreb Pleso | 11,1 | 10,0 | 12,0 | |
Zavizan | 5,2 | 5,2 | 5,8 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
72 | ZZW | 6 mph (2Bft) | 1025.0 | 00:51 |
79 | ZZW | 6 mph (2Bft) | 1025.0 | 00:45 |
77 | OZO | 5 mph (2Bft) | 1026.0 | 00:28 |
61 | Z | 4 mph (2Bft) | 1025.0 | 00:52 |
67 | OZO | 3 mph (1Bft) | 1026.0 | 00:47 |
36 | NO | 2 mph (1Bft) | 1028.0 | 00:48 |
57 | NNO | 4 mph (2Bft) | 1026.0 | 00:51 |
71 | Z | 4 mph (2Bft) | 1026.0 | 00:25 |
33 | NW | 9 mph (3Bft) | 1026.0 | 00:26 |
44 | NNO | 5 mph (2Bft) | 1027.0 | 00:47 |
91 | ZW | 3 mph (1Bft) | 1027.0 | 00:31 |
45 | ONO | 4 mph (2Bft) | 1027.0 | 00:42 |
40 | NW | 12 mph (3Bft) | 1026.0 | 00:51 |
66 | ZW | 4 mph (2Bft) | 1024.0 | 00:53 |
79 | ZZW | 5 mph (2Bft) | 1025.0 | 00:27 |
67 | NW | 14 mph (4Bft) | 1026.0 | 00:26 |
52 | NO | 6 mph (2Bft) | 1026.0 | 00:36 |
54 | NNW | 4 mph (2Bft) | 1026.0 | 00:31 |
34 | WZW | 6 mph (2Bft) | 1026.0 | 00:25 |
71 | N | 2 mph (1Bft) | 1025.0 | 00:49 |
62 | NW | 10 mph (3Bft) | 1026.0 | 00:37 |
100 | WZW | 4 mph (2Bft) | 1027.0 | 00:38 |
43 | NO | 2 mph (1Bft) | 1027.0 | 00:31 |
61 | NNO | 4 mph (2Bft) | 1026.0 | 00:28 |
45 | O | 4 mph (2Bft) | 1026.0 | 00:44 |
76 | N | 0 mph (0Bft) | 1026.0 | 00:39 |
58 | WZW | 3 mph (1Bft) | 1025.0 | 00:51 |
76 | NW | 5 mph (2Bft) | 1025.0 | 00:32 |
47 | O | 4 mph (2Bft) | 1026.0 | 00:46 |
30 | O | 4 mph (2Bft) | 1027.0 | 00:37 |
73 | NO | 4 mph (2Bft) | 1026.0 | 00:35 |
79 | ZZW | 3 mph (1Bft) | 1025.0 | 00:33 |
78 | ZW | 3 mph (1Bft) | 1026.0 | 00:27 |
54 | N | 3 mph (1Bft) | 1026.0 | 00:36 |
62 | N | 2 mph (1Bft) | 1026.0 | 00:51 |
56 | ZZW | 4 mph (2Bft) | 1024.0 | 00:36 |
60 | N | 6 mph (2Bft) | 1026.0 | 00:48 |
93 | OZO | 2 mph (1Bft) | 1027.0 | 00:28 |
93 | OZO | 2 mph (1Bft) | 1027.0 | 00:30 |
74 | WZW | 3 mph (1Bft) | 1023.0 | 00:50 |
74 | WZW | 3 mph (1Bft) | 1023.0 | 00:54 |
77 | WZW | 3 mph (1Bft) | 1024.0 | 00:46 |
22 | O | 2 mph (1Bft) | 1028.0 | 00:45 |
Share